Pos Name Laps Total Time Diff Best Time In Lap Best Speed
1 Lucian Pancea 19 29:53.151 1:13.099 8 97.364
2 Larry Vollum 19 29:53.316 0.165 1:12.275 17 98.474
3 Dave Palmer 19 29:59.824 6.673 1:14.140 9 95.997
4 Russ Werner 19 30:01.854 8.703 1:13.939 18 96.258
5 Taylor Archer 19 30:04.405 11.254 1:13.339 8 97.045
6 Rod Rice 19 30:06.430 13.279 1:14.393 8 95.670
7 John LaBrie 19 30:12.980 19.829 1:15.303 19 94.514
8 Mark Belling 18 30:01.910 1 Lap 1:18.191 15 91.023
9 Nicholas Belling 9 14:36.155 10 Laps 1:13.872 9 96.345
Not Classified
10 Kyle Oberndorf 5 9:36.929 1:16.050 1 93.586
11 Herman Pahls 0 --:--:--.--- --:--:--.--- 0