<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1000 Pro Series</title>
	<atom:link href="http://www.f1000proseries.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1000proseries.com</link>
	<description>.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hoosier Tire Guide is now ready!</title>
		<link>http://www.f1000proseries.com/index.php/2012/02/22/hoosier-tire-guide-is-now-ready/</link>
		<comments>http://www.f1000proseries.com/index.php/2012/02/22/hoosier-tire-guide-is-now-ready/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1378</guid>
		<description><![CDATA[The Hoosier Tire 2012 F1000 Selection guide is now ready. Click here to view it.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The Hoosier Tire 2012 F1000 Selection guide is now ready. <a href="http://f1000proseries.com/resources/PDF/Hooser%20Tire%20Selection.pdf">Click here</a> to view it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2012/02/22/hoosier-tire-guide-is-now-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosier Tires Becomes Title Sponsor of F1000 Pro Series</title>
		<link>http://www.f1000proseries.com/index.php/2012/02/16/hoosier-tires-becomes-title-sponsor-of-f1000-pro-series/</link>
		<comments>http://www.f1000proseries.com/index.php/2012/02/16/hoosier-tires-becomes-title-sponsor-of-f1000-pro-series/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1333</guid>
		<description><![CDATA[Fremont California (February 15, 2012) – Hoosier Tire has become the title sponsor of the F1000 Pro Series for 2012. Hoosier Tire will provide a contingency program to the F1000 Pro Series awarding tires for top three finishing drivers well as an additional tire by a random drawing for each race in 2012. Hoosier Tire [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2012/02/16/hoosier-tires-becomes-title-sponsor-of-f1000-pro-series/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Fremont California (February 15, 2012) – Hoosier Tire has become the title sponsor of the F1000 Pro Series for 2012.<br />
<br />
Hoosier Tire will provide a contingency program to the F1000 Pro Series awarding tires for top three finishing drivers well as an additional tire by a random drawing for each race in 2012. <br />
Hoosier Tire is the largest manufacturer of race tires in the world and produces over 1000 different types of race tires for all types of racing. Hoosier Tires were on the winning cars on the last two F1000/FB SCCA national champions.</p>
<p>“We are excited to have his opportunity to start this relationship with Hoosier Tire” said F1000 Series Administrator Thomas Copeland, “With so many in the F1000/FB class winning on Hoosier Tires we wanted to be able to provide what we thought was the best tire package available to our drivers”.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2012/02/16/hoosier-tires-becomes-title-sponsor-of-f1000-pro-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1000 Pro East –West Shootout Event Scheduled for Mid-Ohio</title>
		<link>http://www.f1000proseries.com/index.php/2011/12/17/f1000-pro-east-%e2%80%93west-shootout-event-scheduled-for-mid-ohio/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/12/17/f1000-pro-east-%e2%80%93west-shootout-event-scheduled-for-mid-ohio/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1274</guid>
		<description><![CDATA[The East Coast Formula 1000 Championship and the West Coast F1000 Pro Series have announced plans for an East-West Shootout between their respective series at the Formula 1000 Championship Series race weekend at Mid-Ohio, August 3-5, 2012. This event, one of the largest on the Mid-Ohio calendar, should bring the best F1000 drivers in the [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/12/17/f1000-pro-east-%e2%80%93west-shootout-event-scheduled-for-mid-ohio/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The East Coast Formula 1000 Championship and the West Coast F1000 Pro Series have announced plans for an East-West Shootout between their respective series at the Formula 1000 Championship Series race weekend at Mid-Ohio, August 3-5, 2012.</p>
<p>This event, one of the largest on the Mid-Ohio calendar, should bring the best F1000 drivers in the country together at one event with the top drivers from the East and the West competing against each other on the same track. The event will serve as points paying races on both series championship calendars.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/12/17/f1000-pro-east-%e2%80%93west-shootout-event-scheduled-for-mid-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1000 Pro Series Announces 2012 Schedule</title>
		<link>http://www.f1000proseries.com/index.php/2011/12/16/f1000-pro-series-announces-2012-schedule/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/12/16/f1000-pro-series-announces-2012-schedule/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1272</guid>
		<description><![CDATA[The F1000 Pro Series has released it's race schedule for 2012. The schedule currently calls for eight races over four weekends and includes the already released date at Mid-Ohio with Indy Car and ALMS where drivers from both the West Coast F1000 Pro Series and the East Coast F1000 Championship will compete together at the [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/12/16/f1000-pro-series-announces-2012-schedule/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The F1000 Pro Series has released it's race schedule for 2012. The schedule currently calls for eight races over four weekends and includes the already released date at Mid-Ohio with Indy Car and ALMS where drivers from both the West Coast F1000 Pro Series and the East Coast F1000 Championship will compete together at the same event.</p>
<p>The F1000 Pro Series in 2012 will continue to support SCCA national participation numbers for FB by running the majority of it's event in conjunction with SCCA nationals. This will allow drivers entered in the series to not only compete in the F1000 Pro Series of events but also obtain needed race starts to qualify for the SCCA national runoffs. As a result of driver feedback the F1000 Pro Series has also added to the series in 2012 a double race event at Laguna Seca Raceway in Monterey, California.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/12/16/f1000-pro-series-announces-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Palmer Wins 2011 F1000 Pro Series Driver&#8217;s Championship</title>
		<link>http://www.f1000proseries.com/index.php/2011/09/01/dave-palmer-wins-2011-f1000-pro-series-drivers-championship/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/09/01/dave-palmer-wins-2011-f1000-pro-series-drivers-championship/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1268</guid>
		<description><![CDATA[Miller Motorsports Park, Tooele, Utah - (August 7, 2011) Dave Palmer of Portland, Oregon, driving for Stohr Cars has won the 2011 F1000 Pro Series Driver's Championship. Palmer, who competed in every event on the 10-race schedule in 2011 clinched the championship with 67 total points. His victory in the season opening race at Thunderhill [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/09/01/dave-palmer-wins-2011-f1000-pro-series-drivers-championship/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Miller Motorsports Park, Tooele, Utah - (August 7, 2011)  Dave Palmer of Portland, Oregon, driving for Stohr Cars has won the 2011 F1000 Pro Series Driver's Championship. Palmer, who competed in every event on the 10-race schedule in 2011 clinched the championship with 67 total points. His victory in the season opening race at Thunderhill along with his two 2nd place finishes at Buttonwillow helped propel him to a 9 point lead in the overall standings. Palmer also took 3rd place in Race 2 at Thunderhill and in Race 7 at Portland to round out his podium finishes in 2011.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/09/01/dave-palmer-wins-2011-f1000-pro-series-drivers-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stohr Cars Wins 2011 Manufacturer&#8217;s Cup Trophy</title>
		<link>http://www.f1000proseries.com/index.php/2011/09/01/stohr-cars-wins-2011-manufacturers-cup-trophy/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/09/01/stohr-cars-wins-2011-manufacturers-cup-trophy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1265</guid>
		<description><![CDATA[Miller Motorsports Park, Tooele, Utah - (August 7, 2011) Stohr Cars of Portland, Oregon has won the 2011 F1000 Pro Series Manufacturer's Cup Trophy for the second year in a row. Stohr Cars finished with an accumulated total of 114 points over the 10-race series. British based Ralph Firman Racing (RFR), represented by Firman West [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/09/01/stohr-cars-wins-2011-manufacturers-cup-trophy/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Miller Motorsports Park, Tooele, Utah - (August 7, 2011)  Stohr Cars of Portland, Oregon has won the 2011 F1000 Pro Series Manufacturer's Cup Trophy for the second year in a row. Stohr Cars finished with an accumulated total of 114 points over the 10-race series. British based Ralph Firman Racing (RFR), represented by Firman West Cars of Lake Tahoe, Nevada finished in second with 69 points. Phoenix Race Works located in Phoenix, Arizona took third place honors with 43 total points.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/09/01/stohr-cars-wins-2011-manufacturers-cup-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Archer Grabs First Victory in Season Finale</title>
		<link>http://www.f1000proseries.com/index.php/2011/08/10/taylor-archer-grabs-first-victory-in-season-finale/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/08/10/taylor-archer-grabs-first-victory-in-season-finale/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1244</guid>
		<description><![CDATA[Russ Werner fresh off his victory in Saturday’s race took his second pole position of the weekend becoming the only competitor to get below 1:23 when he clocked his best time of 1:22.968. Taylor Archer filled out the front row of the grid nearly a half a second back of Werner with a best time [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/08/10/taylor-archer-grabs-first-victory-in-season-finale/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Russ Werner fresh off his victory in Saturday’s race took his second pole position of the weekend becoming the only competitor to get below 1:23 when he clocked his best time of 1:22.968.  Taylor Archer filled out the front row of the grid nearly a half a second back of Werner with a best time of 1:23.547.</p>
<p>As the green flag dropped just before 2pm on a warm sunny afternoon under clear blue skies Werner went straight for the lead as the entire field exited cleanly through the first corner without incident. As the two passed through the turn four Scream corner Archer drew up alongside Werner and took the lead under braking for the Black Rock Hairpin at the end of the back straight. Further back in the field Mitchell made his way past Vollum with both N.Belling and Palmer scrambling past LaBrie.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/08/10/taylor-archer-grabs-first-victory-in-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Takes Convincing Win at Miller</title>
		<link>http://www.f1000proseries.com/index.php/2011/08/10/werner-takes-convincing-win-at-miller/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/08/10/werner-takes-convincing-win-at-miller/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1234</guid>
		<description><![CDATA[The field of F1000 competitors took the green flag race under clear skies and warm temperatures. As the field poured into the first corner Nicholas Belling took the lead from pole sitter Werner. Further back, Championship leader Dave Palmer starting in seventh position attempted to take in inside line into the corner in the hope [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/08/10/werner-takes-convincing-win-at-miller/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The field of F1000 competitors took the green flag race under clear skies and warm temperatures. As the field poured into the first corner Nicholas Belling took the lead from pole sitter Werner. Further back, Championship leader Dave Palmer starting in seventh position attempted to take in inside line into the corner in the hope of making up some positions only to find Randy Mitchell already there. The two made contact with Palmer spinning and falling back to the tail end of the field. Mitchell suffered some minor suspension damage in the fracas but was able to continue without losing any positions but would spend the race fighting handling issues as a result.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/08/10/werner-takes-convincing-win-at-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.f1000proseries.com/index.php/2011/08/09/1229/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/08/09/1229/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1229</guid>
		<description><![CDATA[&#160;Kool Koat Ceramic Coatings joins as Sponsor Partner! Fremont California (August 4, 2011) - Kool Coat Ceramic Coating Ltd has joined the F1000 Pro Series as a partner sponsor for the 2011 season.&#160; Kool Coat based in Vancouver, B.C. Canada specializes in ceramic thermal barrier coatings specifically designed for the motorsport industries high heat demands [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/08/09/1229/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<h3 style="text-align: center;"><strong><u>&#160;Kool Koat Ceramic Coatings joins as Sponsor Partner!<br />
<br />
</u> <img src="http://f1000proseries.com/images/koolkoat.png" alt="" /> <br />
</strong></h3>
<p>Fremont California (August 4, 2011) - Kool Coat Ceramic  Coating Ltd has joined the F1000 Pro Series as a partner sponsor for the 2011  season.&#160; Kool Coat based in Vancouver, B.C.  Canada specializes in ceramic thermal barrier  coatings specifically designed for the motorsport industries high heat demands  and performance requirements.</p>
<p>Kool Coat (<a href="http://www.koolcoatceramiccoatings.com/">www.koolcoatceramiccoatings.com</a>)  provides a range of engine, exhaust, header, industrial, and specialty coatings to stop heat, control heat, disperse heat, dry  films, oil shedding and thermal dispersing. Immediate benefits include lower  under hood temperatures, lower header radiant heat, as well as longer header  life which in turn will produce more HP. Kool Coat coatings are available in  many colors including titanium, black, cast, white, cerachrome.</p>
<p>Some areas where Kool Coat is  currently involved on a daily basis for the motorsport industry include work with  headers, turbos, turbo manifolds, complete exhaust systems, intake manifolds, piston  coatings, radiators, brake pads, rotors, and calipers</p>
<p>For more information contact Kool Coat at: Kool Coat Ceramic  Coating, Ltd., (604) 888-8688 or email Kool Coat at: <a href="mailto:info@koolcoat.ca">info@koolcoat.ca</a><br />
<br />
The F1000 Pro Series sponsored by Goodyear Racing Tires (<a href="http://www.racegoodyear.com">www.racegoodyear.com</a>), Williams Racing  Developments (<a href="http://www.willrace.com/%20">www.willrace.com</a>) and  George Dean Racing Engines (<a href="http://www.georgedeanracing.com">www.georgedeanracing.com</a>),  along with partner sponsors Ballistic Performance Components (<a href="http://www.ballisticparts.com/">www.ballisticparts.com</a>), Hyperco (<a href="http://www.hypercoils.com">www.hypercoils.com</a>),&#160; Jongbloed Racing Wheels (<a href="http://www.jongbloedracing.com">www.jongbloedracing.com</a>), (Elisabeth  Jackson Motorsports Artwork, and Geartronics (<a href="http://www.geartronics.co.uk">www.geartronics.co.uk</a>) and is based on  purpose-built high-performance Formula 1000 race cars and Formula 2000  converted race cars powered by 1000cc motorcycle engines, with top speeds in  excess of 150 MPH. The F1000 Pro Series consists of 10 SCCA sanctioned National  championship races at five venues over the course of the 2011 season.</p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/08/09/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.f1000proseries.com/index.php/2011/07/07/1204/</link>
		<comments>http://www.f1000proseries.com/index.php/2011/07/07/1204/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.f1000proseries.com/?p=1204</guid>
		<description><![CDATA[Pancea goes Flag-to-Flag to win at Portland Portland International Raceway -(July 2, 2011) Lucian Pancea took his first win of the season in race 7 of the 2011 F1000 Pro Series sponsored by Goodyear Racing Tires, Williams Racing Developments and George Dean Engines with partner sponsors Hyperco, Jongbloed Racing Wheels, Ballistic Performance Components, Elizabeth Jackson [&#8230;] <a class="more-link" href="http://www.f1000proseries.com/index.php/2011/07/07/1204/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong>Pancea goes Flag-to-Flag to win at Portland</strong></p>
<p>Portland International Raceway -(July 2, 2011) Lucian Pancea took his first win of the season in race 7 of the 2011 F1000 Pro Series sponsored by Goodyear Racing Tires, Williams Racing Developments and George Dean Engines with partner sponsors Hyperco, Jongbloed Racing Wheels, Ballistic Performance Components, Elizabeth Jackson Artwork, and Geartronics North America.</p>
<p>Pancea who started on pole was never headed as he lead from flag-to-flag to take adominant win.</p>
<p>Under clear blue skies and warm temperatures, the F1000 field took the split start some 40 seconds ahead of the main field of national competitors.</p>
<p><a href="http://www.f1000proseries.com/index.php/news/">[Read More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.f1000proseries.com/index.php/2011/07/07/1204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="clear:both;line-height:1px;margin:10px inherit;">&nbsp;</div></channel>
</rss>

